
Atari 2600 Spiele (M)
Veröffentlichte Spiele
| Name | Vermarkter | Modell | Wertung |
| M*A*S*H | 20th Century Fox | ![]() |
|
| M*A*S*H | Wide Vision | ||
| M.A.D. | Carrere Video | ||
| M.A.D. | US Games | ||
| Mafia | Rainbow Vision | ||
| Magic Carpet | Home Vision | ||
| Magic Puzzle | Hot Shot | ||
| Magicard | CommaVid | ||
| Malagai | Answer Software | ||
| Mangia' | Spectravision | ||
| Marauder | Tigervision | ||
| Marble Craze | XYPE | ||
| Mariana | Rainbow Vision | ||
| Mariana | Quelle | ||
| Marine Wars | Gakken / Konami | ||
| Marineflieger | Quelle | 1 676 749 | |
| Mario Bros. | Atari | CX 2697 | ![]() |
| Mario Bros. | Polygram | ||
| Mario Bros. | Tron | ||
| Marspatrouille | Quelle | ||
| MASH | CCE | ||
|
Master
Builder (Super Baumeister) | Spectravision | SA 210 | |
| Master of the Universe - He-Man | INTV | ||
| Master of the Universe - He-Man | M Network | ||
| Math | Sears | ||
| Math Gran Prix | Atari | ||
| Math Gran Prix | Sears | ||
| Math Grand Prix | Polyvox | ||
| Maze | Sears | ||
| Maze Craze | Atari | CX 2635 | |
| Maze Craze | Polyvox | ||
| Maze Mania | Sears | ||
| Medieval Mayhem | AtariAge | ![]() | |
| Mega Force | 20th Century Fox | ||
| Mega Fun Pak | Home Entertainment Suppliers | ||
| Megaboy Compact | Dynacom | ||
| MegaCart 32 | Dynacom | ||
| Megamania | Activision | ![]() |
|
| Megamania | CCE | ||
| Megamania | Digivision | ||
| Megamania | Dynacom | ||
| Megamania | Home Entertainment Suppliers | ![]() |
|
| Megamania | Polyvox | ||
| Megamania | Tron | ||
| Megamania | Zirok | ||
| Mein Weg / My Way | Quelle | 6 865 612 | |
| Memory Match | Sears | ||
| Mental Kombat | Simon Quernhorst | ||
| Merlin's Walls | Ebivision | ||
| Meteor Defense | ITT | 554-33391 | |
| Midnight Magic | Atari | CX 26129 | ![]() |
| Mil Milhas | Dismac | ||
| Millipede | Atari | CX 26118 | |
| Miner 2049er | Tigervision | ||
| Miner 2049er Volume II | Tigervision | ||
| Mines of Minos | CommaVid | CM 005 | |
| Mines of Minos | Datasoft | ||
| Miniature Golf | Atari | CX 2626 | |
| Missile Command | Atari | CX 2638 | |
| Missile Command | Cosmovision | ||
| Missile Command | Dactar | ||
| Missile Command | Dynacom | ||
| Missile Command | Sears | ||
| Missile
Command (Commando du Missels) |
Polyvox | ||
| Missile Control | Video Gems | ||
| Mission 3000 | Bit | ||
| Mission Survive | Video Gems | ||
| Mogul Maniac | Amiga | ||
| Mondo Pong | Piero Cavina | ||
| Monkey | Dismac | ||
| Monster aus dem All | Quelle | ||
| Montezuma's Revenge | Conector | ||
| Montezuma's Revenge | Parker | ||
| Moon Patrol | Atari | CX 2692 | ![]() |
| Moon Patrol | Atarimania | ||
| Moon Patrol | Polygram | ||
| Moon Patrol | Polyvox | ||
| Moon Patrol | Shock Vision | ||
| Moon Patrol | Tron | ||
| Moonsweeper | Digitel | ||
| Moonsweeper | Imagic | 03207 | |
| Moonsweeper | Polygram | ||
| Motocross | JVP | ||
| Motocross / Motorcross | Quelle | 7 193 832 | |
| Motocross Racer | Xonox | ||
| Motorodeo | Atari | CX 26171 | |
| Mountain King | CBS | ||
| Mountain Man | ITT | ![]() |
|
| Mouse Trap | Atari | ||
| Mouse Trap | CBS | 4L 1819 | |
| Mouse Trap | CCE | ||
| Mouse Trap | Coleco | ||
| Mouse Trap | Dynacom | ||
| Mouse Trap | Star Game | ||
| Mr. Chin | Polyvox | ||
| Mr. Do! | CBS | ||
| Mr. Do! | Coleco | ||
| Mr. Do! | Video Game | ||
| Mr. Do!'s Castle | Parker Bros. | ||
| Mr. Postman / Der Postmann | Bit | ||
| Mr. Postman | CCE | ||
| Mr. Postman | Digitel | ||
| Mr. Postman | Game Action | ||
| Mr. Postman | JVP | ||
| Mr. Postman | Quelle | ||
| Mr. Postman | Supergame | ||
| Mr. T | Quelle | ||
| Ms. Pac-Man | Atari | CX 2675 | ![]() |
| Ms. Pac-Man | Polygram | ||
| Ms. Pac-Man | Shock Vision | ||
| Music Machine | Sparrow | ||
| My Golf | Home Entertainment Suppliers | ||
| My Golf | Salu | ||
| My Way | Fantastic Game | ||
| My Way / Mein Weg | Quelle | 6 865 612 |
| McDonald's | Parker Bros. |
| Meltdown | 20th Century Fox |
| Mind Maze | Atari |
| Miss Piggy's Wedding | Atari |
| Monstercise | Atari |